Flow Through Cells
A variety of flow through cells in different configurations for spectrophotometric experiments where a constantly flowing sample can be passed through the observation chamber.
Type 605 Sub-Micro Tablet Dissolution Cell with PTFE Tubing and 3.5x17.5mm Window (Capacities: 12-124µl)
Type 605 Sub-Micro Tablet Dissolution Cell with PTFE Tubing and 3.5x17.5mm Window (Capacities: 12-124µl)
FireflySci tablet dissolution cell with a 3.5x17.5mm window. These cells can be used for most flow through applications.
Features of FireflySci Type 605 Sub-Micro Tablet Dissolution Cell:
- Highly accurate results, only need to test sample once.
- Accuracy and high quality: Firefly cuvettes are made with the best quality quartz and glass material available. Excellent transmission values.
- Made by hand, ensuring high quality optical polishing with no defects.
- Each cell goes through a vigorous inspection process before leaving our factory.
- Fire-fused to ensure that cuvettes are robust and durable.
- Available in UV Quartz.
- Comes with M6 threaded connectors and 400mm of PTFE tubing
- Dimensions of tubing: OD-1.6mm, ID-0.8mm
- All cells and tubing tested to 5 bars of pressure (75psi).
- In metal housing
- All black quartz- size of polished area is 3.5x17.5mm
- Two windows optically polished.
Lightpath | Top | Outer Length | Outer Width | Outer Height | Chamber Length | Chamber Width | Chamber Height | Z-dimension | Capacity |
---|---|---|---|---|---|---|---|---|---|
0.1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.1mm | 3.5mm | 17.5mm | 8.5mm | 5µl |
0.1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.1mm | 3.5mm | 17.5mm | 15mm | 5µl |
0.1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.1mm | 3.5mm | 17.5mm | 20mm | 5µl |
0.2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.2mm | 3.5mm | 17.5mm | 8.5mm | 12µl |
0.2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.2mm | 3.5mm | 17.5mm | 15mm | 12µl |
0.2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.2mm | 3.5mm | 17.5mm | 20mm | 12µl |
0.5mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.5mm | 3.5mm | 17.5mm | 8.5mm | 25µl |
0.5mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.5mm | 3.5mm | 17.5mm | 15mm | 25µl |
0.5mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 0.5mm | 3.5mm | 17.5mm | 20mm | 25µl |
1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 1.0mm | 3.5mm | 17.5mm | 8.5mm | 62µl |
1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 1.0mm | 3.5mm | 17.5mm | 15mm | 62µl |
1mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 1.0mm | 3.5mm | 17.5mm | 20mm | 62µl |
2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 2.0mm | 3.5mm | 17.5mm | 8.5mm | 124µl |
2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 2.0mm | 3.5mm | 17.5mm | 15mm | 124µl |
2mm | Flow Through | 12.5mm | 12.5mm | 35.0mm | 2.0mm | 3.5mm | 17.5mm | 20mm | 124µl |
Wingnut tool sets for adapting cuvettes to different z-dimensions