Macro Cuvettes
Spectrophotometer Cells with Macro capacities (1.400-35.000ml)
Type 21 Macro Cuvette with PTFE Stopper (Lightpaths: 0.5-100mm)
Type 21 Macro Cuvette with PTFE Stopper (Lightpaths: 0.5-100mm)
The Type 21 is FireflySci's standard PTFE-stoppered cuvette that is useful for any experiment that requires an airtight seal.
Features of FireflySci Type 21 Spectrophotometer Cuvette:
Hand made ensuring the highest quality optical polish with no defects.
Every cell is thoroughly inspected before leaving the factory.
Firefly cuvettes are guaranteed to give you the best optical transmission.
Fire fused to ensure the best bonding.
Several different materials available: (Optical Glass, UV Quartz, IR Quartz)
Lightpaths from 0.5 mm up to 100 mm available.
Two windows optically polished.
Includes PTFE stopper
Material | Lightpath | Part # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV Quartz | 0.5mm | 21UV0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 1mm | 21UV1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 2mm | 21UV2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 5mm | 21UV5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 10mm | 21UV10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 20mm | 21UV20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 30mm | 21UV30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 40mm | 21UV40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 50mm | 21UV50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Quartz | 100mm | 21UV100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 1mm | 21IR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 2mm | 21IR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 5mm | 21IR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 10mm | 21IR10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 20mm | 21IR20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 30mm | 21IR30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 40mm | 21IR40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 50mm | 21IR50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Quartz | 100mm | 21IR100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 1mm | 21G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 2mm | 21G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 5mm | 21G5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 10mm | 21G10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 20mm | 21G20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 30mm | 21G30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 40mm | 21G40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 50mm | 21G50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Glass | 100mm | 21G100 |
Lightpath | Top | Outer Length | Outer Width | Outer Height | Inner Length | Inner Width | Capacity |
---|---|---|---|---|---|---|---|
0.5mm | PTFE Stopper | 3.0mm | 12.5mm | 55.0mm | 0.5mm | 10.0mm | 0.220ml |
1mm | PTFE Stopper | 3.5mm | 12.5mm | 55.0mm | 1.0mm | 10.0mm | 0.400ml |
2mm | PTFE Stopper | 4.5mm | 12.5mm | 55.0mm | 2.0mm | 10.0mm | 0.700ml |
5mm | PTFE Stopper | 7.5mm | 12.5mm | 55.0mm | 5.0mm | 10.0mm | 1.700ml |
10mm | PTFE Stopper | 12.5mm | 12.5mm | 55.0mm | 10.0mm | 10.0mm | 3.500ml |
20mm | PTFE Stopper | 22.5mm | 12.5mm | 55.0mm | 20.0mm | 10.0mm | 7.000ml |
30mm | PTFE Stopper | 32.5mm | 12.5mm | 55.0mm | 30.0mm | 10.0mm | 10.500ml |
40mm | PTFE Stopper | 42.5mm | 12.5mm | 55.0mm | 40.0mm | 10.0mm | 14.000ml | 50mm | PTFE Stopper | 52.5mm | 12.5mm | 55.0mm | 50.0mm | 10.0mm | 17.500ml |
100mm | PTFE Stopper | 102.5mm | 12.5mm | 55.0mm | 100.0mm | 10.0mm | 35.000ml |
Cuvette mount for rectangular cells with a lightpath of less than 5mm.
This mount enables short pathlength cuvettes to fit in a 10mm cuvette holder.
Cuvette spacers for rectangular cells with lightpaths of 1mm, 2mm and 5mm.
Fill your cuvettes faster with these great 3ML transfer pipettes.
Pipettes come in 10 pieces per bag.
Made from polypropelyne.
Best gloves for handling your cuvettes and calibration standards.
Have a stubborn bit of residue on your cuvette? No fear, the Cuvette Squeegee is here!
A small amount of cleaning fluid and a few scrubs will keep your windows fresh and clean while not damaging them in the process.
Doubled-sided, high quality lens cloth with FireflySci logo. Great for cleaning optical surfaces.
PTFE stoppers for various Firefly spectrophotometer and fluorometer cuvettes
Mini cuvette stirrer for use in semi-micro cuvettes and narrow-apertured cuvettes.
Stirs cell contents while measuring absorbance or fluorescence. Fits all standard spectrophotometers and fluorometers with a 10mm cuvette holder.
Cuvette holders for IR and FTIR instruments. Has a 3 inch x 2 inch back plate.
Universal cuvette holder for rectangular and cylindrical cells 1-100mm
Small piece of this film will seal test tubes, cuvettes, beakers, flasks, culture tubes, etc
Plastic (opaque, black) case to hold 4 cells up to 10mm L/P each, or two 20mm L/P cells, or one 50mm L/P cell
Plastic (opaque, black) case to hold 6 cells up to 10mm L/P each, or three 20mm L/P cells
Learn what a z-dimension or centre height of a cuvette is and find the correct one for your machine.
Learn some cool quartz cuvette tips and tricks that will save you time with your experiments.
FireflySci Cuvette Shop
Manufacturers, designers and distributors of the finest cuvette products, UV/VIS spectrophotometer calibration standards and quartz glass optics
Search by Keyword or Item #:
Powered by Fireflies | Privacy Policy | FAQ | Global Distributors | About Us
A fast and easy way to clean your cuvettes.
These cuvette washers are designed to quickly clean and dry your cuvettes with no handling involved.