Disposable Spectrophotometer Cuvettes
Plastic disposable cuvettes in a variety of materials for rapid-fire assays.
Type 1P Disposable Macro Cuvettes (Lightpath: 10mm)
Type 1P Disposable Macro Cuvettes (Lightpath: 10mm)
Standard macro disposable cuvette box of 100.
Features of FireflySci Type 1P Disposable Macro Cuvettes:
- Use once and throw away! No need to clean.
- Available in several different materials: Acrylic, Polystyrene & UV Plastic
- 10mm lightpath available.
- 3.5ml macro capacity
- Two windows optically polished.
- Come in 100/box.
Lightpath | Top | Outer Length | Outer Width | Outer Height | Inner Length | Inner Width | Capacity |
---|---|---|---|---|---|---|---|
10mm | Open Top | 12.5mm | 12.5mm | 45.0mm | 10.0mm | 10.0mm | 3.500ml |
Compatibility of Disposable Cuvette Materials:
Chemical | Polystyrene | PMMA | UV Plastic |
---|---|---|---|
Acetic acid (96%) | Poor | Poor | Excellent |
Acetone | Poor | Poor | Excellent |
Acetonitrile | Poor | Poor | Excellent |
Benzene | Poor | Poor | Poor |
Butanone (methyl ethyl ketone) | Poor | Poor | Excellent |
Carbon Tetrachloride | Poor | Poor | Poor |
Chloroform | Poor | Poor | Poor |
Diethy Ether | Poor | Poor | Poor |
Dimethyl Sulfoxide | Poor | Poor | Excellent |
Ethanol | Poor | Poor | Excellent |
Formaldehye (40%)1 | Poor | Poor | Excellent |
Heptane | Poor | Poor | Poor |
Hexane | Poor | Excellent | Poor |
Hydrochloric Acid (32%) | Poor | Poor | Excellent |
Isopropanol | Poor | Poor | Excellent |
n-Pantane | Poor | Poor | Poor |
Oleic Acid | Poor | Poor | Poor |
Perchloric Acid (10%) | Poor | Poor | Excellent |
Petroleum Ether | Poor | Poor | Poor |
Phenol | Poor | Poor | Excellent |
Sodium Hydroxide | Excellent | Poor | Excellent |
Sulfuric Acid | Poor | Poor | Excellent |
Trichloroacetic Acid | Poor | Poor | Excellent |
Trichloroethylene | Poor | Poor | Poor |
Toluene | Poor | Poor | Poor |
PLCAPS100 - Pack of 100 LPDE disposable caps